Additional information
| Weight | 5 kg |
|---|---|
| Manufacturer | Variant |
| Product Code | 2718 M4 |
| Series | Auto-Transporters, Machine Series |
| Trailer Internal Size (LxWxH) | 400x180x30 cm |
| Total Trailer Size (LxWxH) | 597x234x168 cm |
| Trailer Tare Weight | 785 kg |
| Trailer Weight (ATM) | 2,700 kg |
| Trailer Payload | 1,915 kg |
| Trailer Loading Height | 40 cm |
| Light Trailer Wheels | 13", 5 Studs, 5 Wheels (4+spare) |
| Axles | 2 Axles, With Brakes |
| Side Material | Galvanized Steel |
| Trailer Floor Material | Phenolic Plywood 18mm |
| Interior Tie Down Anchor Points | 4 Hooks |
| Exterior Lashing Hooks | 10 Hooks |
| Ramp Angle | 17 degrees |
| Other Included Features | 13 or 7 Pin Plug, Anti-Slip Tred Plates, Gas Struts On Back Ramp, Jockey Wheel, Parabolic Leaf Springs, Platform For Shovel, Spare Wheel, Strong Tailgate Ramp 130cm |
| Optional Trailer Extras | Aluminium Floor Material, LED Lights Kit with Control Box, Tie-Down Rings Base Mounted, Wheel Change to 13" Terrain, Wheel Change to 14" High Profile |
| Trailer Size to Feet | 13×6 ft |



















