Vlemmix standard boat trailers are the starting point for motorboats, tenders and runabouts: a hot-dip galvanised boat trailer sized to the hull. Choose the trailer length, then the ATM for the weight of the boat, motor and fuel.
Vlemmix standard boat trailer sizes and prices
| ATM | Axles | Trailer size (L x W) | Payload | RRP inc GST |
|---|---|---|---|---|
| 1,350kg | 1 x 1,350kg | 6.31 x 2.20m | 1,020kg | $6,826 |
| 1,500kg | 1 x 1,500kg | 6.31 x 2.20m | 1,160kg | $7,103 |
| 1,800kg | 1 x 1,800kg | 6.31 x 2.20m | 1,400kg | $7,658 |
| 2,700kg | 2 x 1,350kg | 6.31 x 2.20m | 2,220kg | $8,491 |
| 1,800kg | 1 x 1,800kg | 7.00 x 2.20m | 1,370kg | $8,782 |
| 2,700kg | 2 x 1,350kg | 7.00 x 2.20m | 2,190kg | $10,031 |
| 3,000kg | 2 x 1,500kg | 7.00 x 2.20m | 2,450kg | $10,724 |
| 3,500kg | 2 x 1,800kg | 7.00 x 2.20m | 2,920kg | $11,279 |
| 2,700kg | 2 x 1,350kg | 7.80 x 2.20m | 2,140kg | $10,586 |
| 3,000kg | 2 x 1,500kg | 7.80 x 2.20m | 2,400kg | $11,279 |
| 3,500kg | 2 x 1,800kg | 7.80 x 2.20m | 2,880kg | $12,112 |
| 3,500kg | 3 x 1,350kg | 7.80 x 2.20m | 2,840kg | $12,667 |
| 3,500kg | 3 x 1,500kg | 7.80 x 2.20m | 2,800kg | $13,222 |
| 3,500kg | 3 x 1,800kg | 7.80 x 2.20m | 2,760kg | $14,193 |
| 2,700kg | 2 x 1,350kg | 8.40 x 2.55m | 2,130kg | $11,140 |
| 3,000kg | 2 x 1,500kg | 8.40 x 2.55m | 2,390kg | $11,695 |
| 3,500kg | 2 x 1,800kg | 8.40 x 2.55m | 2,860kg | $12,250 |
| 3,500kg | 3 x 1,350kg | 8.40 x 2.55m | 2,840kg | $13,360 |
| 3,500kg | 3 x 1,500kg | 8.40 x 2.55m | 2,780kg | $13,915 |
| 3,500kg | 3 x 1,800kg | 8.40 x 2.55m | 2,740kg | $15,025 |
| 3,500kg | 2 x 1,800kg | 9.20 x 2.55m | 2,800kg | $13,638 |
| 3,500kg | 3 x 1,350kg | 9.20 x 2.55m | 2,760kg | $14,470 |
| 3,500kg | 3 x 1,500kg | 9.20 x 2.55m | 2,730kg | $15,025 |
| 3,500kg | 3 x 1,800kg | 9.20 x 2.55m | 2,700kg | $15,858 |
| 3,500kg | 2 x 1,800kg | 10.00 x 2.55m | 2,800kg | $14,193 |
| 3,500kg | 3 x 1,350kg | 10.00 x 2.55m | 2,750kg | $14,748 |
| 3,500kg | 3 x 1,500kg | 10.00 x 2.55m | 2,700kg | $15,303 |
| 3,500kg | 3 x 1,800kg | 10.00 x 2.55m | 2,670kg | $16,413 |
Prices are RRP including GST, from the November 2026 Vlemmix price list. Quote the full model name when asking for a quote: (02) 4367 0026.
Key features
- Hot-dip galvanised steel chassis for salt water use
- Knott axles with waterproof bearings
- 28 sizes from 6.31m to 10.0m, 1,350kg to 3,500kg ATM
- Single, tandem and tri-axle models
- Made in the Netherlands by Vlemmix
Popular options
- Leaf spring suspension in place of torsion axles: from $1,892
- Rinsing system: single axle $164, tandem $277, tri-axle $378
- Electric winch: $2,396 (1,800kg trailer) or $2,649 (3,500kg trailer)
- Alloy wheels: $177 each
- Spare wheel and tyre 185 R14C: $202, holder $50
- Powder coating: from $4,036 (6.3m trailer)
Order through A2B Trailers, 2 Aston Road, Erina NSW 2250, with delivery across Sydney, NSW and Australia-wide.
What do tare, ATM and payload mean to me? How will it help me.






