Vlemmix boat storage trailers and adjustable boat cradles hold a boat safely off the water in a yard, shed or marina. Storage trailers move the boat around the yard, and cradles roll smaller boats on swivel wheels.
Vlemmix boat storage trailer sizes and prices
| Axles | Trailer size (L x W) | Payload | RRP inc GST |
|---|---|---|---|
| 1 x 1,800kg | 6.31 x 2.20m | 1,500kg | $5,577 |
| 2 x 1,800kg | 6.31 x 2.20m | 3,300kg | $6,965 |
| 1 x 1,800kg | 7.00 x 2.20m | 1,450kg | $6,701 |
| 2 x 1,800kg | 7.00 x 2.20m | 3,200kg | $8,088 |
| 2 x 1,800kg | 7.80 x 2.20m | 3,150kg | $8,366 |
| 2 x 1,800kg | 8.40 x 2.55m | 3,100kg | $8,643 |
| 3 x 1,800kg | 8.40 x 2.55m | 4,900kg | $9,753 |
| 2 x 1,800kg | 9.20 x 2.55m | 3,000kg | $9,753 |
| 3 x 1,800kg | 9.20 x 2.55m | 4,800kg | $10,308 |
| 2 x 1,800kg | 10.00 x 2.55m | 2,900kg | $10,308 |
| 3 x 1,800kg | 10.00 x 2.55m | 4,700kg | $10,863 |
Adjustable boat cradle sizes and prices
| Cradle size | Capacity | RRP inc GST |
|---|---|---|
| 1.50 x 1.00m | 1,500kg | $1,757 |
| 2.00 x 1.20m | 1,500kg | $1,990 |
| 3.00 x 1.20m | 1,500kg | $2,318 |
| 4.00 x 1.50m | 1,500kg | $2,645 |
Cradles come with 2 fixed and 2 swivel wheels rated at 600kg each. Options: 800kg wheels for 2,500kg capacity ($252), 1,000kg wheels for 3,500kg capacity ($505).
Prices are RRP including GST, from the November 2026 Vlemmix price list. Quote the full model name when asking for a quote: (02) 4367 0026.
Order through A2B Trailers, 2 Aston Road, Erina NSW 2250, with delivery across Sydney, NSW and Australia-wide.
What do tare, ATM and payload mean to me? How will it help me.







